Any cadet unit that displays strong program fundamentals can earn the Quality Cadet Unit Award. This new award motivates squadrons to pursue goals that we think will inevitably lead to their having a vibrant Cadet Program. The Quality Cadet Unit Award is purely objective.
ELIGIBILITY
All cadet and composite squadrons and flights with a minimum of 10 cadets are eligible.
Click Below to find out what it takes to earn the QCUA for your Cadet and Composite Squadrons.
2023-234QCUA Criteria
2023 Winners of the QCUA
UNIT (by Squadron Number) | Previous Awards |
CAPT JAY WEINSOFF CADET SQDN 3 | 2012, 2013, 2014, 2015, 2018, 2019, 2022 |
JON E. KRAMER COMPOSITE SQDN 10 | 2013, 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022 |
PALM SPRINGS COMPOSITE SQDN 11 | 2012, 2013, 2015 |
SANTA CRUZ COMPOSITE SQDN 13 | 2018, 2019 |
EAST BAY CADET SQDN 18 | 2013, 2017, 2018, 2019, 2020, 2021, 2022 |
CABLE COMPOSITE SQDN 25 | 2017, 2018, 2022 |
CORONA CADET SQ 29 | First Award! |
DIABLO COMPOSITE SQDN 44 | 2013, 2015, 2016, 2017, 2019, 2020, 2021, 2022 |
MARCH FIELD COMPOSITE SQDN 45 | 2014, 2015, 2016, 2022 |
CLOVER FIELD COMPOSITE SQDN 51 | 2013, 2017, 2018, 2019, 2020, 2022 |
CAMARILLO COMPOSITE SQDN 61 | 2018 |
BRACKETT COMPOSITE SQDN 64 | 2013, 2016, 2019, 2020, 2021, 2022 |
SADDLEBACK COMPOSITE SQDN 68 | 2014, 2016, 2018, 2019, 2022 |
SAN FRANCISCO CADET SQDN 86 | 2016, 2018, 2019, 2020, 2021, 2022 |
BEACH CITIES CADET SQDN 107 | 2012, 2013, 2018, 2022 |
BAKERSFIELD COMPOSITE SQDN 121 | 2014, 2017, 2018, 2019 |
SAN FERNANDO CADET SQDN 137 | 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2022 |
SAN DIEGO CADET SQDN 144 | 2013, 2014, 2018, 2019, 2020, 2022 |
TRI-VALLEY COMPOSITE SQUADRON 156 | 2019, 2020, 2021, 2022 |
SONOMA COUNTY COMPOSITE SQUADRON 157 | First Award! |
WEST BAY COMPOSITE SQDN 192 | 2018, 2020, 2021, 2022 |
SOUTH SAN DIEGO CADET SQDN 201 | 2016, 2018 2019, 2020 |
REDLANDS CADET SQUADRON 411 | 2022 |
JOHN C. SAVAGE CHALLENGER CADET SQUADRON 1986 | 2016, 2019 |
2022 Winners of the QCUA
UNIT (by Squadron Number) | Previous Awards |
CAPT JAY WEINSOFF CADET SQDN 3 | 2012, 2013, 2014, 2015, 2018, 2019 |
JON E. KRAMER COMPOSITE SQDN 10 | 2013, 2015, 2016, 2017, 2018, 2019, 2020, 2021 |
EAST BAY CADET SQDN 18 | 2013, 2017, 2018, 2019, 2020, 2021 |
CABLE COMPOSITE SQDN 25 | 2017, 2018 |
JOHN J. MONTGOMERY CADET SQDN 36 | 2014, 2019, 2020, 2021 |
DIABLO COMPOSITE SQDN 44 | 2013, 2015, 2016, 2017, 2019, 2020, 2021 |
MARCH FIELD COMPOSITE SQDN 45 |
2014, 2015, 2016 |
CLOVER FIELD COMPOSITE SQDN 51 | 2013, 2017, 2018, 2019, 2020 |
BRACKETT COMPOSITE SQDN 64 | 2013, 2016, 2019, 2020, 2021 |
SADDLEBACK COMPOSITE SQDN 68 | 2014, 2016, 2018, 2019 |
SAN FRANCISCO CADET SQDN 86 | 2016, 2018, 2019, 2020, 2021 |
BEACH CITIES CADET SQDN 107 | 2012, 2013, 2018 |
SANTA BARBARA COMPOSITE SQDN 131 | 2019, 2020, 2021 |
SAN FERNANDO CADET SQDN 137 | 2013, 2014, 2015, 2016, 2017, 2018, 2019 |
SAN DIEGO CADET SQDN 144 | 2013, 2014, 2018, 2019, 2020 |
TRI-VALLEY COMPOSITE SQUADRON 156 | 2019, 2020, 2021 |
WEST BAY COMPOSITE SQDN 192 | 2018, 2020, 2021 |
SOUTH COUNTY SQUADRON 232 | First Award! |
REDLANDS CADET SQUADRON 411 | First Award! |
2021 Winners of the QCUA
UNIT (by Squadron Number) | Previous Awards |
JON E. KRAMER COMPOSITE SQDN 10 | 2013, 2015, 2016, 2017, 2018, 2019, 2020 |
SACRAMENTO COMPOSITE SQDN 14 | First Award! |
EAST BAY CADET SQDN 18 | 2013, 2017, 2018, 2019, 2020 |
JOHN J. MONTGOMERY CADET SQDN 36 | 2014, 2019, 2020 |
DIABLO COMPOSITE SQDN 44 | 2013, 2015, 2016, 2017, 2019, 2020 |
LT COL ARTHUR KING COMPOSITE SQUADRON 50 | 2012, 2013, 2014, 2016, 2017, 2018, 2019, 2020 |
BRACKETT COMPOSITE SQDN 64 | 2013, 2016, 2019, 2020 |
SAN FRANCISCO CADET SQDN 86 | 2016, 2018, 2019, 2020 |
SANTA BARBARA COMPOSITE SQDN 131 | 2019, 2020 |
LOS ALAMITOS CADET SQDN 153 | 2013, 2014 |
TRI-VALLEY COMPOSITE SQUADRON 156 | 2019, 2020 |
WEST BAY COMPOSITE SQDN 192 | 2018, 2020 |
2020 Winners of the QCUA
UNIT (by Squadron Number) | Previous Awards |
JON E. KRAMER COMPOSITE SQDN 10 | 2013, 2015, 2016, 2017, 2018, 2019 |
EAST BAY CADET SQDN 18 | 2013, 2017, 2018, 2019 |
JOHN J. MONTGOMERY CADET SQDN 36 | 2014, 2019 |
DIABLO COMPOSITE SQDN 44 | 2013, 2015, 2016, 2017, 2019 |
LT COL ARTHUR KING COMPOSITE SQUADRON 50 | 2012, 2013, 2014, 2016, 2017, 2018, 2019 |
CLOVER FIELD COMPOSITE SQDN 51 | 2013, 2017, 2018, 2019 |
BRACKETT COMPOSITE SQDN 64 | 2013, 2016, 2019 |
SAN FRANCISCO CADET SQDN 86 | 2016, 2018, 2019 |
FRESNO COMPOSITE SQUADRON 112 | 2012, 2013, 2014, 2016, 2017, 2018, 2019 |
SHASTA COMPOSITE SQDN 126 | 2014 |
SANTA BARBARA COMPOSITE SQDN 131 | 2019 |
SAN DIEGO CADET SQDN 144 | 2013, 2014, 2018, 2019 |
MERCED COUNTY COMPOSITE SQDN 147 | First Award! |
TRI-VALLEY COMPOSITE SQUADRON 156 | 2019 |
SOUTH SAN DIEGO CADET SQDN 201 | 2016, 2018, 2019 |
2019 Winners of the QCUA
UNIT (by Squadron Number) | Previous Awards |
CAPT JAY WEINSOFF CADET SQDN 3 | 2012, 2013, 2014, 2015, 2018 |
JON E. KRAMER COMPOSITE SQDN 10 | 2013, 2015, 2016, 2017, 2018 |
SANTA CRUZ COMPOSITE SQDN 13 | 2018 |
EAST BAY CADET SQDN 18 | 2013, 2017, 2018 |
BEALE COMPOSITE SQUADRON 19 | 2017, 2018 |
JOHN J. MONTGOMERY CADET SQDN 36 | 2014 |
DIABLO COMPOSITE SQDN 44 | 2013, 2015, 2016, 2017 |
SKYHAWK COMPOSITE SQDN 47 | 2012, 2013, 2014, 2015, 2017 |
LT COL ARTHUR KING COMPOSITE SQUADRON 50 | 2012, 2013, 2014, 2016, 2017, 2018 |
CLOVER FIELD COMPOSITE SQDN 51 | 2013, 2017, 2018 |
FULLERTON COMPOSITE SQDN 56 | 2012, 2013, 2018 |
BRACKETT COMPOSITE SQDN 64 | 2013, 2016 |
SADDLEBACK COMPOSITE SQDN 68 | 2014, 2016, 2018 |
SAN FRANCISCO CADET SQDN 86 | 2016, 2018 |
FRESNO COMPOSITE SQUADRON 112 | 2012, 2013, 2014, 2016, 2017, 2018 |
BAKERSFIELD COMPOSITE SQDN 121 | 2014, 2017, 2018 |
SANTA BARBARA COMPOSITE SQDN 131 | First Award! |
SAN FERNANDO CADET SQDN 137 | 2013, 2014, 2015, 2016, 2017, 2018 |
SAN DIEGO CADET SQDN 144 | 2013, 2014, 2018 |
TRI-VALLEY COMPOSITE SQUADRON 156 | First Award! |
WEST BAY COMPOSITE SQDN 192 | 2018 |
SOUTH SAN DIEGO CADET SQDN 201 | 2016, 2018 |
ESCONDIDO CADET SQUADRON 714 | First Award! |
SIMI VALLEY CHALLENGER COMPOSITE SQ 1986 | 2016 |
2018 Winners of the QCUA
UNIT (by Squadron Number) | Previous Awards |
CAPT JAY WEINSOFF CADET SQDN 3 | 2012, 2013, 2014, 2015 |
JON E. KRAMER COMPOSITE SQDN 10 | 2013, 2015, 2016, 2017 |
SANTA CRUZ COMPOSITE SQDN 13 | First Award! |
EAST BAY CADET SQDN 18 | 2013, 2017 |
BEALE COMPOSITE SQUADRON 19 | 2017 |
MARIN SEARCH AND RESCUE COMP SQUADRON 23 | First Award! |
CABLE COMPOSITE SQDN 25 | 2017 |
BILLIE L. LECLAIR CADET SQUADRON 31 | 2013 |
LT COL ARTHUR KING COMPOSITE SQUADRON 50 | 2012, 2013, 2014, 2016, 2017 |
CLOVER FIELD COMPOSITE SQDN 51 | 2013, 2017 |
FULLERTON COMPOSITE SQDN 56 | 2012, 2013 |
CAMARILLO COMPOSITE SQDN 61 | First Award! |
SADDLEBACK COMPOSITE SQDN 68 | 2014, 2016 |
SAN FRANCISCO CADET SQDN 86 | 2016 |
VANDENBERG COMPOSITE SQDN 101 | 2014, 2015, 2016 |
BEACH CITIES CADET SQDN 107 | 2012, 2013 |
FRESNO COMPOSITE SQUADRON 112 | 2012, 2013, 2014, 2016, 2017 |
BAKERSFIELD COMPOSITE SQDN 121 | 2014, 2017 |
SAN FERNANDO CADET SQDN 137 | 2013, 2014, 2015, 2016, 2017 |
LOS ANGELES CADET SQDN 138 | 2013, 2017 |
SAN DIEGO CADET SQDN 144 | 2013, 2014 |
WEST BAY COMPOSITE SQDN 192 | First Award! |
SOUTH SAN DIEGO CADET SQDN 201 | 2016 |
TULARE-KINGS COMPOSITE SQDN 394 | First Award! |
2017 Winners of the QCUA
Unit | Previous Awards |
JON E. KRAMER COMPOSITE SQDN 10 | 2013, 2015, 2016 |
EAST BAY CADET SQDN 18 | 2013 |
BEALE COMPOSITE SQUADRON 19 | First Award! |
CABLE COMPOSITE SQDN 25 | First Award! |
DIABLO COMPOSITE SQDN 44 | 2013, 2015, 2016 |
SKYHAWK COMPOSITE SQDN 47 | 2012, 2013, 2014, 2015 |
LT COL ARTHUR KING COMPOSITE SQUADRON 50 | 2012, 2013, 2014, 2016 |
CLOVER FIELD COMPOSITE SQDN 51 | 2013 |
EDWARDS AFB COMPOSITE SQDN 84 | 2014 |
FRESNO COMPOSITE SQUADRON 112 | 2012, 2013, 2014, 2016 |
BAKERSFIELD COMPOSITE SQDN 121 | 2014 |
SAN FERNANDO CADET SQDN 137 | 2013, 2014, 2015, 2016 |
LOS ANGELES CADET SQDN 138 | 2013 |
SIMI VALLEY CHALLENGER COMPOSITE SQUADRON 1986 | First Award! |
2016 Winners of the QCUA
Unit | Previous Awards |
PALM SPRINGS COMPOSITE SQDN 11 | 2012, 2013, 2015 |
JON E. KRAMER COMPOSITE SQDN 10 | 2013, 2015 |
DIABLO COMPOSITE SQDN 44 | 2013, 2015 |
MARCH FIELD COMPOSITE SQDN 45 | 2014, 2015 |
LT COL ARTHUR KING COMPOSITE SQUADRON 50 | 2013, 2014 |
BRACKETT COMPOSITE SQDN 64 | 2013 |
SADDLEBACK COMPOSITE SQDN 68 | 2014 |
SAN FRANCISCO CADET SQDN 86 | |
VANDENBERG COMPOSITE SQDN 101 | 2014, 2015 |
FRESNO COMPOSITE SQUADRON 112 | 2012, 2013, 2014 |
SAN FERNANDO CADET SQDN 137 | 2013, 2014, 2015 |
SOUTH SAN DIEGO CADET SQDN 201 |
2015 Winners of the QCUA
Unit | Previous Awards |
CAPT JAY WEINSOFF CADET SQDN 3 | 2012, 2013, 2014 |
JON E. KRAMER COMPOSITE SQDN 10 | 2013 |
PALM SPRINGS COMPOSITE SQDN 11 | 2012, 2013 |
TRAVIS COMPOSITE SQDN 22 | 2012, 2014 |
DIABLO COMPOSITE SQDN 44 | 2013 |
MARCH FIELD COMPOSITE SQDN 45 | 2014 |
SKYHAWK COMPOSITE SQDN 47 | 2012, 2013, 2014 |
EUGENE L. CARNAHAN CADET SQDN 85 | 2012, 2013, 2014 |
VANDENBERG COMPOSITE SQDN 101 | 2014 |
SAN FERNANDO CADET SQDN 137 | 2013, 2014 |
2014 Winners of the QCUA
Unit |
2013 Recipient |
2012 Recipient |
Capt Jay Weinsoff Cadet Sqdn 3 |
Yes |
Yes |
Palm Springs Composite Sqdn 11 |
Yes |
|
Chino Cadet Sqdn 20 |
Yes |
Yes |
Travis Composite Sqdn 22 |
|
|
John J. Montgomery Cadet Sqdn 36 |
|
|
March Field Composite Sqdn 45 |
|
|
Skyhawk Composite Sqdn 47 |
Yes |
Yes |
Lt Col Arthur King Composite Sqdn 50 |
Yes |
|
Saddleback Composite Sqdn 68 |
|
|
Edwards AFB Composite Sqdn 84 |
|
|
Eugene L. Carnahan Cadet Sqdn 85 |
Yes |
Yes |
Auburn-Starr Composite Sqdn 92 |
Yes |
|
Vandenberg Composite Sqdn 101 |
|
|
Fresno Composite Squadron 112 |
Yes |
Yes |
Bakersfield Composite Sqdn 121 |
|
|
Shasta Composite Sqdn 126 |
|
|
San Fernando Cadet Sqdn 137 |
Yes |
|
San Diego Cadet Sqdn 144 |
Yes |
|
Los Alamitos Cadet Sqdn 153 |
Yes |
|
2013 Winners of the QCUA
Charter |
Squadron |
Group |
2012 Recipient |
CA-015 | East Bay Cadet Squadron 18 |
2 |
|
CA-034 | Auburn-Starr Composite Squadron 92 |
5 |
|
CA-051 | Capt Jay Weinsoff Cadet Squadron 3 |
1 |
Yes |
CA-096 | Diablo Composite Squadron 44 |
2 |
|
CA-116 | San Fernando Cadet Squadron 137 |
1 |
|
CA-123 | Billie L. LeClair Cadet Squadron 31 |
3 |
|
CA-127 | El Monte Composite Squadron 21 |
1 |
|
CA-146 | Lt Col Arthur King Composite Squadron 50 |
6 |
|
CA-155 | Bob Beevers Composite Squadron 103 |
4 |
|
CA-169 | Fresno Composite Squadron 112 |
6 |
Yes |
CA-214 | Jon E. Kramer Composite Squadron 10 |
2 |
|
CA-273 | Eugene L. Carnahan Cadet Squadron 85 |
5 |
Yes |
CA-282 | Brackett Composite Squadron 64 |
1 |
|
CA-285 | Beach Cities Cadet Squadron 107 |
1 |
Yes |
CA-292 | Los Angeles Cadet Squadron 138 |
1 |
|
CA-295 | Fullerton Composite Squadron 56 |
7 |
Yes |
CA-324 | Skyhawk Composite Squadron 47 |
7 |
Yes |
CA-435 | Los Alamitos Cadet Squadron 153 |
7 |
|
CA-410 | Clover Field Composite Squadron 51 |
1 |
|
CA-435 | Palm Springs Composite Squadron 11 |
3 |
|
CA-437 | Chino Cadet Squadron 20 |
3 |
Yes |
CA-441 | San Diego Cadet Squadron 144 |
7 |